🏗️ Infrastructure & Architecture¶
Building Production eKYC Systems¶
This section covers the infrastructure, architecture, and engineering required to build and operate eKYC systems at scale — from cloud architecture and GPU management to security, data pipelines, and disaster recovery.
Articles in This Section¶
System Architecture¶
| # | Article | What You'll Learn |
|---|---|---|
| 1 | eKYC System Architecture | End-to-end architecture, microservices, data flow |
| 2 | Cloud Architecture for eKYC | AWS/GCP/Azure reference architectures |
| 3 | GPU Infrastructure | GPU selection, multi-GPU, cost optimization |
| 4 | Microservices vs Monolith | Architecture tradeoffs for eKYC |
Data & Storage¶
| # | Article | What You'll Learn |
|---|---|---|
| 5 | Data Pipeline Architecture | Ingestion, processing, storage, retention |
| 6 | Image & Video Storage | Object storage, encryption, retention policies |
| 7 | Vector Database for Face Search | FAISS, Milvus — 1:N face deduplication at scale |
Security & Compliance¶
| # | Article | What You'll Learn |
|---|---|---|
| 8 | Security Architecture | Encryption, access control, threat modeling |
| 9 | Data Encryption Strategy | At-rest, in-transit, key management |
| 10 | Audit Logging & Compliance | Immutable logs, regulatory audit trails |
Reliability & Performance¶
| # | Article | What You'll Learn |
|---|---|---|
| 11 | High Availability Architecture | Redundancy, failover, multi-region |
| 12 | Disaster Recovery | RPO, RTO, backup strategies |
| 13 | Performance Optimization | Latency reduction, throughput, caching |
| 14 | Load Testing eKYC | Simulating peak traffic, GPU saturation testing |
Deployment & Operations¶
| # | Article | What You'll Learn |
|---|---|---|
| 15 | CI/CD for eKYC | Deployment pipelines, canary, blue-green |
| 16 | On-Premise vs Cloud Deployment | When to deploy on-premise (regulation, data sovereignty) |
| 17 | Multi-Tenant Architecture | Serving multiple clients from shared infrastructure |
| 18 | Cost Optimization | GPU costs, storage costs, API costs |